Home | Ask | Saved Cases | Customers | Jobs | Estimates | Invoices | Team | Time | Timesheets | Calendar

Timesheets





Scott Whiting

Pay Rate: $100.00
Total Hours: 66.58
Gross Pay: $6658.33

ID Clock In Clock Out Break Minutes Worked Hours Pay Rate Gross Notes Action
48 2026-04-13 03:03 AM 2026-04-13 07:00 AM 0 3.95 $100.00 $395.00
47 2026-04-08 09:00 AM 2026-04-08 11:00 AM 0 2.00 $100.00 $200.00 Lassetter
44 2026-04-08 01:18 AM 2026-04-08 02:15 AM 0 0.95 $100.00 $95.00
43 2026-04-07 03:30 AM 2026-04-07 09:30 AM 0 6.00 $100.00 $600.00
41 2026-04-06 02:30 AM 2026-04-06 07:00 AM 0 4.50 $100.00 $450.00
31 2026-04-02 10:11 AM 2026-04-02 09:49 PM 0 11.63 $100.00 $1163.33
27 2026-04-01 11:29 AM 2026-04-01 06:30 PM 0 7.00 $100.00 $700.00
25 2026-03-31 05:00 AM 2026-03-31 07:15 AM 0 2.25 $100.00 $225.00 2hrs on phone with SolarEdge
23 2026-03-30 04:20 PM 2026-03-30 05:27 PM 0 1.10 $100.00 $110.00
22 2026-03-30 09:15 AM 2026-03-30 10:00 AM 0 0.75 $100.00 $75.00 SS, 8 yrs old, 7.8kw system: 28 panels SolarEdge 7.6 , panel 20, bad (15 & 28),
21 2026-03-28 06:17 PM 2026-03-28 06:52 PM 0 0.58 $100.00 $58.33
19 2026-03-28 10:28 AM 2026-03-28 05:35 PM 0 7.10 $100.00 $710.00
16 2026-03-27 04:30 AM 2026-03-27 05:00 AM 0 0.50 $100.00 $50.00 Bid for Rich Lakeside Trikalski
13 2026-03-26 09:18 AM 2026-03-26 05:52 PM 0 8.57 $100.00 $856.67
8 2026-03-25 10:50 AM 2026-03-25 04:22 PM 0 5.52 $100.00 $551.67
5 2026-03-24 02:33 PM 2026-03-24 04:34 PM 0 2.02 $100.00 $201.67
2 2026-03-24 12:22 PM 2026-03-24 02:33 PM 0 2.17 $100.00 $216.67

Carter Eborn

Pay Rate: $22.00
Total Hours: 56.53
Gross Pay: $1243.73

ID Clock In Clock Out Break Minutes Worked Hours Pay Rate Gross Notes Action
46 2026-04-08 10:07 AM 2026-04-08 12:23 PM 0 2.27 $22.00 $49.87
42 2026-04-06 08:15 AM 2026-04-06 12:00 PM 0 3.75 $22.00 $82.50
33 2026-04-03 05:18 AM 2026-04-03 04:59 PM 0 11.68 $22.00 $257.03
32 2026-04-02 10:11 AM 2026-04-02 09:49 PM 0 11.62 $22.00 $255.57
28 2026-04-01 06:30 AM 2026-04-01 07:00 AM 0 0.50 $22.00 $11.00
26 2026-04-01 11:29 AM 2026-04-01 06:30 PM 0 7.02 $22.00 $154.37
24 2026-03-31 04:30 AM 2026-03-31 05:30 AM 0 1.00 $22.00 $22.00
15 2026-03-26 05:52 PM 2026-03-26 06:30 PM 0 0.62 $22.00 $13.57
14 2026-03-26 09:42 AM 2026-03-26 05:52 PM 0 8.15 $22.00 $179.30
12 2026-03-26 09:14 AM 2026-03-26 09:42 AM 0 0.45 $22.00 $9.90
10 2026-03-25 04:52 PM 2026-03-25 05:50 PM 0 0.95 $22.00 $20.90
7 2026-03-25 10:50 AM 2026-03-25 04:22 PM 0 5.52 $22.00 $121.37
6 2026-03-25 10:00 AM 2026-03-25 11:00 AM 0 1.00 $22.00 $22.00
4 2026-03-24 02:33 PM 2026-03-24 04:35 PM 0 2.02 $22.00 $44.37
3 2026-03-24 02:32 PM 2026-03-24 02:33 PM 0 0.00 $22.00 $0.00
1 2026-03-24 10:06 AM 2026-03-24 10:07 AM 0 0.00 $22.00 $0.00

Preston Nagy

Pay Rate: $0.00
Total Hours: 8.22
Gross Pay: $0.00

ID Clock In Clock Out Break Minutes Worked Hours Pay Rate Gross Notes Action
20 2026-03-28 05:35 PM 2026-03-28 06:13 PM 0 0.62 $0.00 $0.00
18 2026-03-28 10:28 AM 2026-03-28 05:35 PM 0 7.10 $0.00 $0.00
17 2026-03-28 09:57 AM 2026-03-28 10:28 AM 0 0.50 $0.00 $0.00

Clock In / Out
Home